Access Premium Library |
Premium
You have access to a unique library of online resources, tools, and research results. The content of this library is carefully selected to cut through the clutter and present to you authoritative resources you can use today. Become a Premium Member and gain access to a unique library of resources.
1 Month for $19.95
Please login/register to subscribe.
|
Forums |
Get involved, share information, and discuss the future and history of distance education.
|
|
WebLinks
 |
 |
 |
 |
Category: Start / Research
Sort links by: Title ( + | - ) Date ( + | - ) Rating ( + | - ) Popularity ( + | - ) Sites currently sorted by: Popularity (from fewest hits to most hits)
Description: This site is a service provided by the Center for Information Law and Policy and is the one stop point for federal government information. Click on any federal agency to learn more about its history and how to reach them. | | Hits: 219 | | Added on: 17-May-2001 |
|
|
Description: The Librarians' Index to the Internet is a searchable, annotated subject directory of more than 7,800 Internet resources selected and evaluated by librarians for their usefulness to users of public libraries. It's meant to be used by both librarians and non-librarians as a reliable and efficient guide to described and evaluated Internet resources. | | Hits: 265 | | Added on: 18-May-2001 |
|
|
Description: This site provides a comprehensive resource to translate most units of value you'll ever need to use. You may choose the international symbol or the US name, case is observed. Simple interface and easy to use...enjoy! | | Hits: 285 | | Added on: 06-Oct-2001 |
|
|
Description: This free encylopedia project is an open source for facts. you can add some (as there is not a lot available yet as there are only 12,000 articles) but there are pointers to many other places. | | Hits: 291 | | Added on: 06-Oct-2001 |
|
|
Description: This is an amazing resource! Be sure to check out the "Foundry" section where you can get help with crossword puzzles, you can solve word jumbles, and anagrams, are quickly solved and defined with their simple anagram solver. You should also check out the vocabulary quiz builder, it generates customized, publishable vocabulary quizzes. And if this wasn't enough they even have a tool that lets you create your own mini-dictionary with the "Glossary Maker", a handy way to make handouts.
| | Hits: 292 | | Added on: 15-Jun-2001 |
|
|
Description: - NEWLY revised, Fall 2000 -
This tutorial presents the substance of the Internet Workshops offered year-round by the Teaching Library at the University of California at Berkeley.
Some of the topics covered are: Can You Trust the Web? - Evaluating and Citing Web Pages & Sites, The Invisible Web Exposed - Research the Rarely-seen Web
One great resource for those of us that can't attend the workshops - they offer handouts, Powerpoint slides, and other class materials online.
| | Hits: 295 | | Added on: 18-May-2001 |
|
|
Description: ERIC-HE is one of 16 Clearinghouses funded by the Department of Education as a part of the Educational Resources Information Center (ERIC) System. The Clearinghouse is also a Sponsored Research Project for the George Washington University. ERIC is funded by the National Library of Education/Office of Educational Research and Improvement | | Hits: 306 | | Added on: 24-May-2001 |
|
|
Description: INFOMINE is intended for the introduction and use of Internet/Web resources of relevance to faculty, students, and research staff at the university level. It is being offered as a comprehensive showcase, virtual library and reference tool containing highly useful Internet/Web resources including databases, electronic journals, electronic books, bulletin boards, listservs, online library card catalogs, articles and directories of researchers, among many other types of information. | | Hits: 315 | | Added on: 18-May-2001 |
|
|
Description: A site you can use every day! This site is the best thing to happen to the net... and includes General Dictionaries in English, Jargon (computer terms and other technical terms), Writing (grammar, usage, and style guides), and other languages (Spanish, German, Greek, and Latin). | | Hits: 334 | | Added on: 17-May-2001 |
|
|
Description: Although the site is a little difficult to figure out they more than make up for it with all their functionality. This site provides you with all kinds of research tools!
Language tools include: a thesaurus, pronuncation key, and a rhyming dictionary. Be sure to try the to/from translator. | | Hits: 342 | | Added on: 17-May-2001 |
|
|
Select page: 1 2 3 Next >> |
 |
 |
 |
 |
|
|
|