<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance-Educator.com</title>
	<atom:link href="http://distance-educator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distance-educator.com</link>
	<description>Premier Portal for Professionals Since 1995, Covering Technology-Based Education</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>e-Learning conference calls for sustainable innovation</title>
		<link>http://distance-educator.com/e-learning-conference-calls-for-sustainable-innovation/</link>
		<comments>http://distance-educator.com/e-learning-conference-calls-for-sustainable-innovation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:15:09 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Global Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20342</guid>
		<description><![CDATA[The 8th International Conference on ICT for Development, Education and Training – aka e-Learning Africa – ended in the Namibian... <a href="http://distance-educator.com/e-learning-conference-calls-for-sustainable-innovation/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The 8th International Conference on ICT for Development, Education and Training – aka e-Learning Africa – ended in the Namibian capital Windhoek with delegates calling for homegrown, sustainable innovation in e-learning to spur development across Africa.</p>
<p>University World News</p>
<p><a href="http://www.universityworldnews.com/article.php?story=20130614181614760" Target="_Blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/e-learning-conference-calls-for-sustainable-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Managing Distance Education Systems: Managing the Model Building Process</title>
		<link>http://distance-educator.com/planning-and-managing-distance-education-systems-managing-the-model-building-process/</link>
		<comments>http://distance-educator.com/planning-and-managing-distance-education-systems-managing-the-model-building-process/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:37:54 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20335</guid>
		<description><![CDATA[Farhad Saba, Ph. D. Founder and Editor, Distance-Educator.com In this series of articles, I presented a hierarchical model of distance... <a href="http://distance-educator.com/planning-and-managing-distance-education-systems-managing-the-model-building-process/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_18364" class="wp-caption alignleft" style="width: 199px"><a href="http://distance-educator.com/wp-content/uploads/Saba_01.jpg"><img alt="Dr. Fred Saba" src="http://distance-educator.com/wp-content/uploads/Saba_01.jpg" width="189" height="151" /></a><p class="wp-caption-text">Dr. Fred Saba</p></div>
<p><a title="Dr. Farhad Saba" href="http://distance-educator.com/19575-2/" target="_blank">Farhad Saba, Ph. D.</a><br />
Founder and Editor, Distance-Educator.com</p>
<p>In this series of articles, I presented <a title="Hierarchical model of distance education" href="http://distance-educator.com/planning-and-managing-distance-education-systems-system-modeling/%E2%80%9Dhttp://distance-educator.com/?p=19468%E2%80%9D" target="_blank">a hierarchical model of distance education</a> consisting of seven interrelated nested systems levels. These systems have been present in most distance education organizations that I observed, or planned and built over the past 30 years. In the previous weeks, I discussed <a title="Hardware Systems" href="http://distance-educator.com/?p=19560" target="_blank">Hardware</a>, <a title="Software Systems" href="http://distance-educator.com/?p=19627" target="_blank">Software</a>, <a title="Telecommunication Systems" href="http://distance-educator.com/?p=19680" target="_blank">Telecommunications</a>, <a title="Instructional Systems" href="http://distance-educator.com/?p=19736" target="_blank">Instructional, </a><a title="Educational Systems" href="http://distance-educator.com/?p=19778" target="_blank">Educational,</a> <a title="Societal Systems" href="http://distance-educator.com/?p=19842" target="_blank">Societal </a> and <a title="Global Systems" href="http://distance-educator.com/?p=19870" target="_blank">Global Systems Levels.</a> Last week I started to explain the <a title="System Modeling" href="http://distance-educator.com/?p=19928" target="_blank">process of system modeling</a> so that you could start the planning process for your organization. I hope that conducting the environmental scan as presented in a <a title="Modeling your institution" href="http://distance-educator.com/?p=19951" target="_blank">previous article</a> has given you a better appreciation of the components of the technology-based educational programs in your organization and the interrelationships among such components. But before I went any further on the process of modeling itself, I explained certain important concepts in system methodology in <a title="system methodology" href="http://distance-educator.com/planning-and-managing-distance-education-systems-system-methodology/" target="_blank"> this article</a> and showed how these principles can be applied in <a title="Planning and Managing Distance Education Systems: Applying system dynamics " href="http://distance-educator.com/?p=20115" target="_blank">this article titled Planning and Managing Distance Education Systems: Applying system dynamics</a>. In a subsequent article, I presented <a title="Planning and Managing Distance Education Systems: Building the Model" href="http://distance-educator.com/?p=20154" target="_blank">a step-by-step application of system dynamics for model building</a> and described <a href="http://distance-educator.com/?p=20231" target="_blank">how these steps can be implemented in your institution</a>. Also in an article titled <a href="http://distance-educator.com/planning-and-managing-distance-education-systems-institutional-realities/" target="_Blank">Institutional Realities</a>, I explained the inverse relationship between complexity and the process of planning. In more complex institutions, it is difficult to agree on a set of common goals among students, faculty, administrators, taxpayers, and decision makers. In the following article the roles of the team members in the planning process are explained.</p>
<hr />
<div class="simplePullQuote"><p>The team for the planning and modeling process should include representatives of stakeholders in the institution.</p>
</div>
<p>The process of model building for planning the future of an institution with multiple programs, constituencies, and stakeholders requires undertaking several tasks. Some of these tasks relate to clarifying current policies and procedures that are already in place in an organization, and the common assumptions about how they work and affect the life cycle of projects and programs underway. Others are related to developing consensus for the goals an institution would like to reach in 3, 5 or 10 years in the future. In addition there are tasks that are technical in nature, such as, developing flow diagrams, writing equations for the model, and testing the model on a computer. The following reflects the experience of the authors in model building as well as the contributions of Schoenberg and Bean (2012) who proposed a process for model building and identified members of a team necessary to design develop and implement the modeling process in higher education institutions.</p>
<p><strong>The Planning Team</strong></p>
<p>The team for the planning and modeling process should include representatives of stakeholders in the institution. Not all team members may be involved in all stages of the planning process; however, it is imperative that faculty, students, administrators, parents, alumni and community leaders within and outside of the institutions be invited to take an active role in conceptualizing the future of the institution. In order to achieve this inclusive process, certain roles are necessary in forming a team:</p>
<p><strong><i>Planning manager</i>:</strong> The planning manager is in charge of the entire process of planning and modeling. The role involves not only assuring that all the stakeholders are actively involved in the planning and modeling process, but their voices are adequately heard and included in arriving at a consensus at each stage of the process. The team manager also must ensure that the process is proceeding in a timely manner towards a set deadline. S/he must move the project forward according to a predetermined schedule for each stage and see to it that the project would be completed on the selected deadline.</p>
<p><strong><i>Facilitator(s)</i></strong>- Depending on the size of the project one or more facilitators are required to engage all stakeholders in planning meetings, focus groups, brain storming sessions, and other similar activities as they are called for in the planning process. They also must assist the data collector (see below for a description of this role) in collecting and organizing all the documents and data from organizational units and individuals that are involved in the planning process. If collecting new data is necessary, they must see to it that the surveys, questionnaires or other similar data collecting instruments are created and made available online and encourage potential participants to respond to such data collection instruments.</p>
<p>The facilitator’s major deliverable is the definition of the problems that the group as a whole will address in the entire planning process.</p>
<div class="simplePullQuote"><p>The model designer also has the task of explaining the policy ramifications of the model to the planning team, once the model is run based on several assumptions for the initial values of key components.</p>
</div>
<p><strong><i>Model Designer</i></strong>- The model designer’s tasks is to facilitate participating planners in the modeling process for explicating their common understanding of the components that constitute the institution and how these components relate to each other by developing a causal loop diagram. In projects implemented by the authors, it has always become clear that the more time and effort is spent on designing the causal loop diagram the better the outcome of the planning process would be. Designing a causal loop diagram may seem simple at the outset but as discussion in the planning process unfolds it becomes apparent that deciding on the model boundary and the number and nature of constituting components for the model is subject to the differing and at times incongruent ideals, goals and preferences of participating members of the planning team. As it was demonstrated in Chapter One an institution may have multiple goals and it may not be possible or even desirable to develop a single mission statement for an institution and arrive at a consensus on a single objective to reach in future years. Designing a model is more of an art than a technique in the sense that the causal loop diagram that is developed by the planning team must reflect the contending ideals, preferences, and goals in terms of allocating resources for them and realistic timelines to achieve them. If the relationships among the components reflect the complex reality of the institution with multiple visions for the future, and even paradoxical and dichotomous agendas then the modeling and planning process is set on a good standing to succeed.</p>
<p><a href="http://distance-educator.com/wp-content/uploads/Solutions.jpg"><img class="alignleft size-medium wp-image-20336" alt="Solutions" src="http://distance-educator.com/wp-content/uploads/Solutions-300x277.jpg" width="300" height="277" /></a>The model designer also has the task of explaining the policy ramifications of the model to the planning team, once the model is run based on several assumptions for the initial values of key components. Depending on the results of each run, the planning team might want the model to be run again based on different sets of assumptions to see how the behavior of the model might change over a period of time. This iterative process is necessary to arrive at a clear course for action, as different runs of the model may show unintended or unforeseen consequences. It is best that the planning team become aware of the unintended or unforeseen consequences of its intuitive assumptions in a simulated environment as compared to i the real world referent organization of the model when such intuitive suppositions may result in undesirable or even catastrophic events. The design process elucidates intuitive understanding of the planning team about the institution and its operations, as well as the outcomes of policies that are based on them. It also is a means to reconcile seemingly paradoxical and conflicting goals as they may emerge during the planning process.</p>
<p><strong><i>Model Builder</i></strong>- Creating the flow diagram based on the causal loop diagram and determining the equations to represent the flow diagram mathematically are primary tasks of the model builder.</p>
<p><strong><i>Model Technician</i></strong>- The task of the technician is to run the test version of the model, and work with the model builder to ensure that it runs according to its design. Further the technician is tasked with implementing modifications and changes that emerge from the test runs of the model.</p>
<p><strong><i>Data Manager</i></strong>- The task of the data manager is to collect, classify and code the quantitative and  qualitative data that are necessary to guide designing the model and the assumptions based on which the causal loop and the flow diagrams are constructed. The data manger is also in charge of creating the matrices that are required for collecting, and coding the quantitative data that is required for running the model, as well as assisting the model technician to enter the data in the model’s database.</p>
<p>Depending on the complexity of the project the tasks outlined above may be carried out by one or more persons. However, the nature of these tasks require close coordination if they are carried out by several people in the more complex organizations. For example, a common thread for these tasks is what kind of data should be collected to run the model. As such, the planning manager, facilitators the model designer and the model builder should coordinate their tasks to ensure the accuracy of the data collected.</p>
<p><em>In the next article in this series we will discuss how the results of the study of key theoretical concepts in distance education (Instructional System Level) using system dynamics directly influences universal policies for the future of higher education.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/planning-and-managing-distance-education-systems-managing-the-model-building-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured University: University of South Africa</title>
		<link>http://distance-educator.com/featured-university-university-of-south-africa/</link>
		<comments>http://distance-educator.com/featured-university-university-of-south-africa/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:09:14 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20333</guid>
		<description><![CDATA[Unisa is the largest open distance learning institution in Africa and the longest standing dedicated distance education university in the... <a href="http://distance-educator.com/featured-university-university-of-south-africa/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Unisa is the largest open distance learning institution in Africa and the longest standing dedicated distance education university in the world. We enrol nearly one-third of all South African students.</p>
<p>Founded in 1873 as the University of the Cape of Good Hope, the institution became the first public university in the world to teach exclusively by means of distance education in 1946. Throughout the years, Unisa was perhaps the only university in South Africa to have provided all people with access to education, irrespective of race, colour or creed. This vibrant past is mirrored in our rich history, more particularly our massive and impressive database of alumni, some of whom are to be found in the most senior levels of society across the world.</p>
<p>Given our rootedness in South Africa and the African continent, Unisa today can truly claim to be the African university in the service of humanity.</p>
<p>We have embraced the fact that we need to adapt quickly to the fast-paced higher education environment of the 21st century and this is reflected in our management style and leadership practice. In addition, one of our main aims is to harness the new and emerging potential in information and communication technology to catapult the university into a truly digital future.</p>
<p>We offer an unparalleled range of study choices, ranging from short courses and certificate programmes to three-and four-year degrees and diplomas, to over 350 000 current students. As one of the leading research institutions on the continent, our research efforts have won us numerous awards, recognitions and honours.</p>
<p>Whether you’re beginning a new journey with us or staying involved with your alma mater, we commend you on choosing a world-class institution that has been building Africa’s future for 139 years.</p>
<p><a href="http://www.unisa.ac.za/default.html" target="_blnak">University of South Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/featured-university-university-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the General Education Program for Distance and Adult Students</title>
		<link>http://distance-educator.com/supporting-the-general-education-program-for-distance-and-adult-students/</link>
		<comments>http://distance-educator.com/supporting-the-general-education-program-for-distance-and-adult-students/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:30:00 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Educational Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20321</guid>
		<description><![CDATA[How do you blend General Education competencies (i.e. communication, ethical/logical/mathematical reasoning) across an institution and curriculum? Kaplan University’s General Education... <a href="http://distance-educator.com/supporting-the-general-education-program-for-distance-and-adult-students/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>How do you blend General Education competencies (i.e. communication, ethical/logical/mathematical reasoning) across an institution and curriculum? Kaplan University’s General Education program integrates and assesses student proficiency in General Education disciplines across all undergraduate programs. The data is used to inform curricular improvements in a continuous process for maximizing student learning. </p>
<p>Online Journal of Distance Learning Administration</p>
<p><a href="http://www.westga.edu/~distance/ojdla/summer162/dekorte_ingram_proctor162.html" target ="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/supporting-the-general-education-program-for-distance-and-adult-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Christian College Students&#8217; Summer School Choices</title>
		<link>http://distance-educator.com/examining-christian-college-students-summer-school-choices/</link>
		<comments>http://distance-educator.com/examining-christian-college-students-summer-school-choices/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:19:36 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Educational Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20319</guid>
		<description><![CDATA[Faculty and administrators use anecdotal evidence to assume the reasons full-time traditional students at private Christian colleges choose to take... <a href="http://distance-educator.com/examining-christian-college-students-summer-school-choices/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Faculty and administrators use anecdotal evidence to assume the reasons full-time traditional students at private Christian colleges choose to take online summer courses at community colleges instead of their own online offerings. The purpose of this research was to provide empirical evidence necessary to make informed decisions regarding strategic planning for enrollment efforts at private Christian colleges. Students in the research sample placed the highest priority on summer courses they perceived to be cheaper and easier. Implications for distance learning administrators are presented.</p>
<p>Online Journal of Distance Learning Administration</p>
<p><a href="http://www.westga.edu/~distance/ojdla/summer162/hoey162.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/examining-christian-college-students-summer-school-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Longitudinal Study of Online Learners: Shoppers, Swirlers, Stoppers, and Succeeders as a Function of Demographic Characteristics</title>
		<link>http://distance-educator.com/a-longitudinal-study-of-online-learners-shoppers-swirlers-stoppers-and-succeeders-as-a-function-of-demographic-characteristics/</link>
		<comments>http://distance-educator.com/a-longitudinal-study-of-online-learners-shoppers-swirlers-stoppers-and-succeeders-as-a-function-of-demographic-characteristics/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:06:16 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Educational Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20316</guid>
		<description><![CDATA[“Look at your past. Your past has determined where you are at this moment. What you do today will determine... <a href="http://distance-educator.com/a-longitudinal-study-of-online-learners-shoppers-swirlers-stoppers-and-succeeders-as-a-function-of-demographic-characteristics/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>“Look at your past. Your past has determined where you are at this moment. What you do today will determine here you are tomorrow. Are you moving forward or standing still?” Tom Hopkins</p>
<p>Abstract</p>
<p>During the past decade, the convenience of online learning has afforded postsecondary students of all ages the opportunity to attend and complete online programs—especially to those students who have full and/or part-time employment, dependents, and those maintaining busy schedules. The benefits of taking online courses include flexibility, convenience, and cost-effective educational opportunities anywhere and anytime. Despite these well-known affordances, postsecondary institutions offering online courses are also fully aware of the challenges concomitant with this learning environment—most notably, student retention. Numerous studies have approached the retention, progression, and completion issue from a variety of angles attempting to predict, classify, identify, and increase opportunities for students to reach their personal academic goals. Rather than repositioning and assuming a new angle, the authors of this study chose to fuse these well established&#8211;yet isolated angles. Therefore, the purpose of this study was (1) to identify significant student demographic predictors among students who dis-enroll (“stoppers”), reenroll (“swirlers” and/or “shoppers”), and/or complete their online program of study (“succeeders”), and (2) to calculate the variance among the significant predictors.</p>
<p>Online Journal of Distance Learning Administration</p>
<p><a href="http://www.westga.edu/~distance/ojdla/summer162/layne_boston_ice162.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/a-longitudinal-study-of-online-learners-shoppers-swirlers-stoppers-and-succeeders-as-a-function-of-demographic-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience of developing Twitter-based communities of practice in higher education</title>
		<link>http://distance-educator.com/experience-of-developing-twitter-based-communities-of-practice-in-higher-education/</link>
		<comments>http://distance-educator.com/experience-of-developing-twitter-based-communities-of-practice-in-higher-education/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 00:15:12 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Instructional Systems]]></category>
		<category><![CDATA[Software Systems]]></category>
		<category><![CDATA[Telecommunications Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20311</guid>
		<description><![CDATA[This article presents the results of a case study of the use of a microblogging tool by a university academic... <a href="http://distance-educator.com/experience-of-developing-twitter-based-communities-of-practice-in-higher-education/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>This article presents the results of a case study of the use of a microblogging tool by a university academic to increase their knowledge and experience of social media for educational purposes. The academic had the role of digital steward in a university and attempted to use microblogging (Twitter) to increase professional contacts within the framework of a community of practice. Several types of data were collected and analysed. These included the structure of the network arising from the links formed with others by microblogging, the similarity of stated interests between the academic and others in the network, and the contents of postings such as their external references. It was found that a personal network had been established, with some of the characteristics of a community of practice. The activity demonstrated the utility of social media in supporting the professional development of academic staff using technology.</p>
<p>Research in Learning Technology</p>
<p><a href="http://www.researchinlearningtechnology.net/index.php/rlt/article/view/18598" Target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/experience-of-developing-twitter-based-communities-of-practice-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAUP Sees MOOCs as Spawning New Threats to Professors&#8217; Intellectual Property</title>
		<link>http://distance-educator.com/comments-117-june-12-2013-aaup-sees-moocs-as-spawning-new-threats-to-professors-intellectual-property/</link>
		<comments>http://distance-educator.com/comments-117-june-12-2013-aaup-sees-moocs-as-spawning-new-threats-to-professors-intellectual-property/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 03:22:43 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Educational Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20308</guid>
		<description><![CDATA[Colleges broadly threaten faculty members&#8217; copyrights and academic freedom in claiming ownership of the massive open online courses their instructors... <a href="http://distance-educator.com/comments-117-june-12-2013-aaup-sees-moocs-as-spawning-new-threats-to-professors-intellectual-property/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Colleges broadly threaten faculty members&#8217; copyrights and academic freedom in claiming ownership of the massive open online courses their instructors have developed, Cary Nelson, a former president of the American Association of University Professors, argued here on Wednesday at the group&#8217;s annual conference.</p>
<p>The Chronicle of Higher Education</p>
<p><a href="http://chronicle.com/article/AAUP-Sees-MOOCs-as-Spawning/139743/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/comments-117-june-12-2013-aaup-sees-moocs-as-spawning-new-threats-to-professors-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 science ministers endorse open access</title>
		<link>http://distance-educator.com/g8-science-ministers-endorse-open-access/</link>
		<comments>http://distance-educator.com/g8-science-ministers-endorse-open-access/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 02:49:11 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Global Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20303</guid>
		<description><![CDATA[Science ministers from the G8 group of the world’s richest countries have jointly endorsed the need to increase access to... <a href="http://distance-educator.com/g8-science-ministers-endorse-open-access/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Science ministers from the G8 group of the world’s richest countries have jointly endorsed the need to increase access to publicly-funded research.</p>
<p>Times Higher Education</p>
<p><a href="http://www.timeshighereducation.co.uk/news/g8-science-ministers-endorse-open-access/2004820.article" " target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/g8-science-ministers-endorse-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Open Educational Resources (OERs) Interaction Data</title>
		<link>http://distance-educator.com/unlocking-open-educational-resources-oers-interaction-data-2/</link>
		<comments>http://distance-educator.com/unlocking-open-educational-resources-oers-interaction-data-2/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:18:51 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Instructional Systems]]></category>
		<category><![CDATA[Software Systems]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=20298</guid>
		<description><![CDATA[Each time a teacher or a learner interacts with an Open Educational Resource (OER), these interactions produce data. This &#8220;interaction... <a href="http://distance-educator.com/unlocking-open-educational-resources-oers-interaction-data-2/">More&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Each time a teacher or a learner interacts with an Open Educational Resource (OER), these interactions produce data. This &#8220;interaction data&#8221; includes &#8220;artifact data&#8221; routinely captured during any online interaction by Web server logs (e.g., users&#8217; browsers, users&#8217; IP addresses) and &#8220;social data&#8221; created during Web 2.0-style interactions with resources (e.g., tags, comments, ratings, favorites). Interaction data can serve a number of purposes in a period of increased interest worldwide in OERs quality and uptake. First, interaction data is a valuable source of analytics about OERs and typical audience profiles. Second, combined with metadata, interaction data can enhance searching, ranking, and recommendations of learning resources. However, obtaining this data is not always easy since OERs, in particular, are generally dispersed among different systems where the interactions between resources and their users take place. This paper describes approaches to unlocking, collecting and aggregating this interaction data.</p>
<p>D-<em>Lib</em> Magazine</p>
<p><a title="Unlocking Open Educational Resources (OERs) Interaction Data" href="http://dlib.ukoln.ac.uk/dlib/may13/massart/05massart.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/unlocking-open-educational-resources-oers-interaction-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  distance-educator.com/feed/ ) in 6.15000 seconds, on Jun 18th, 2013 at 11:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 12:01 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  distance-educator.com/feed/ ) in 0.00040 seconds, on Jun 18th, 2013 at 11:10 pm UTC. -->