<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distance-Educator.com</title>
	<atom:link href="http://distance-educator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distance-educator.com</link>
	<description>Distance-Educator.com has pioneered the technological revolution, which has brought networked computing to training and education, from the beginning and this is the place to start your search for any and everything related to distance education and elearning.</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 New Platforms Offer Alternative to Apple’s Textbook-Authoring Software</title>
		<link>http://distance-educator.com/2-new-platforms-offer-alternative-to-apples-textbook-authoring-software/</link>
		<comments>http://distance-educator.com/2-new-platforms-offer-alternative-to-apples-textbook-authoring-software/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:23:02 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16531</guid>
		<description><![CDATA[Apple’s recent release of free software to build e-textbooks has brought attention to custom publishing of academic materials. But Apple’s... <a href="http://distance-educator.com/2-new-platforms-offer-alternative-to-apples-textbook-authoring-software/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Apple’s recent release of free software to build e-textbooks has brought attention to custom publishing of academic materials. But Apple’s software, called iBooks Author, lacks easy tools for multiple authors to collaborate on a joint textbook project. Since most books aren’t written in isolation, two new publishing platforms seek to make that group collaboration easier.<P><a href="http://chronicle.com/blogs/wiredcampus/2-new-platforms-offer-alternative-to-apples-textbook-authoring-software/35495" title="2 New Platforms Offer Alternative to Apple’s Textbook-Authoring Software" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/2-new-platforms-offer-alternative-to-apples-textbook-authoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Teachers to Author Multimedia Learning Resources that Support Students’ Critical Thinking</title>
		<link>http://distance-educator.com/empowering-teachers-to-author-multimedia-learning-resources-that-support-students-critical-thinking/</link>
		<comments>http://distance-educator.com/empowering-teachers-to-author-multimedia-learning-resources-that-support-students-critical-thinking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:29:11 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16527</guid>
		<description><![CDATA[Abstract Students studying Marketing, Fashion, Public Relations, Advertising and similar subjects need to develop a ‘critical eye’ in relation to... <a href="http://distance-educator.com/empowering-teachers-to-author-multimedia-learning-resources-that-support-students-critical-thinking/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Abstract</h2>
<p><P></p>
<p>Students studying Marketing, Fashion, Public Relations, Advertising and similar subjects need to develop a ‘critical eye’ in relation to images, media and digital technologies. This project aims to empower teachers to develop multimedia learning resources that would support students engaging in this essential activity. Developing such resources is usually demanding in terms of time and effort, and staff can be reluctant to take part due to their (perceived) lack of skills in using unfamiliar software. A key aspect is that the resources developed should act as ‘open educational resources’ (OERs) that could be reused and re-purposed easily by other teachers. An action learning methodology is followed to develop two learning resources, embed them in two different classroom contexts, and evaluate student reaction.  The evaluation shows that use of the resources across a large module with over 300 students made a difference by the inclusion of theory in the students’ written work and that use in a smaller classroom with international students assisted in overcoming cultural barriers of ‘speaking out’ in a discussion setting. The teachers in both class settings report that they, and their students, found these resources relevant, accessible and useful both inside and outside the classroom.<P>The European Journal of Open, Distance and E-Learning <P><a href="http://www.eurodl.org/?article=481" title="Empowering Teachers to Author Multimedia Learning Resources that Support Students’ Critical Thinking" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/empowering-teachers-to-author-multimedia-learning-resources-that-support-students-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERIODICALS &amp; PRESS RELEASES</title>
		<link>http://distance-educator.com/periodicals-press-releases-2/</link>
		<comments>http://distance-educator.com/periodicals-press-releases-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:07:36 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16489</guid>
		<description><![CDATA[&#160; PERIODICALS PRESS RELEASES Campus Technology Apple Computer Converge Magazine Cisco Chronicle of Higher Education, The Microsoft eSchool News US... <a href="http://distance-educator.com/periodicals-press-releases-2/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="450" border="0" cellspacing="2" cellpadding="10">
<tbody>
<tr>
<td>PERIODICALS</td>
<td>PRESS RELEASES</td>
</tr>
<tr>
<td><a title="Campus Technology" href="http://campustechnology.com/Home.aspx" target="_blank">Campus Technology</a></td>
<td height="20"><a title="Apple" href="http://Apple.com" target="_blank">Apple Computer</a></td>
</tr>
<tr>
<td height="20"><a title="Converge Magazine" href="http://www.convergemag.com/" target="_blank">Converge Magazine</a></td>
<td><a title="Cisco" href="http://newsroom.cisco.com" target="_blank">Cisco</a></td>
</tr>
<tr>
<td height="20"><a title="Chronicle of Higher Education, The" href="http://chronicle.com" target="_blank">Chronicle of Higher Education, The</a></td>
<td><a title="Microsoft" href="http://www.microsoft.com/presspass/default.mspx" target="_blank">Microsoft</a></td>
</tr>
<tr>
<td height="20"><a title="eSchool News" href="http://www.eschoolnews.com/" target="_blank">eSchool News </a></td>
<td><a title="US Department of Education" href="http://www.ed.gov/news/press-releases" target="_blank">US Department of Education</a></td>
</tr>
<tr>
<td height="20"><a title="Federal Computer Week" href="http://fcw.com/Home.aspx" target="_blank">Federal Computer Week</a></td>
<td></td>
</tr>
<tr>
<td height="20"><a title="Register, The" href="http://www.theregister.co.uk" target="_blank">Register, The</a></td>
<td></td>
</tr>
<tr>
<td height="20"><a title="MIT Technology Review" href="http://www.technologyreview.com/?p1=Nav_Home" target="_blank">MIT Technology Review</a></td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/periodicals-press-releases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Mobile IT in Higher Education, 2011 Report</title>
		<link>http://distance-educator.com/download-mobile-it-in-higher-education-2011-report/</link>
		<comments>http://distance-educator.com/download-mobile-it-in-higher-education-2011-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:02:35 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16523</guid>
		<description><![CDATA[Discussion about mobile IT in higher education is ubiquitous, but attaining benefits of mobility does not come easily. The ECAR... <a href="http://distance-educator.com/download-mobile-it-in-higher-education-2011-report/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Discussion about mobile IT in higher education is ubiquitous, but attaining benefits of mobility does not come easily. The ECAR mobile IT study gathered quantitative and qualitative data from a representative sample of 209 higher education institutions. Most respondents to ECAR&#8217;s 2011 study report little progress in making institutional services, applications, and websites accessible on mobile devices. The average respondent institution has enabled only a few services for mobile access. Institutions that have invested more money and those that have larger numbers of staff assigned to mobile-enablement initiatives show greater progress. Mobile enablement of student-facing services has taken highest priority to date, and we see considerably more mobile progress in areas that are given higher priority.<P>Development strategies for mobile computing include mobile web, native apps, and mobile frameworks. Institutions pursuing a portfolio approach to mobility—using different development strategies for different services—show greater progress in deploying mobile services.
<p><a href="http://distance-educator.com/wp-admin/post-new.php" title="Mobile IT in Higher Education, 2011 Report" target="_blank">Download Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/download-mobile-it-in-higher-education-2011-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAEEBL [Association for Authentic, Experiential, and Evidence-Based Learning]: It&#8217;s All About Evidence-Based Learning&#8211;Supported by ePortfolios</title>
		<link>http://distance-educator.com/aaeebl-association-for-authentic-experiential-and-evidence-based-learning-its-all-about-evidence-based-learning-supported-by-eportfolios/</link>
		<comments>http://distance-educator.com/aaeebl-association-for-authentic-experiential-and-evidence-based-learning-its-all-about-evidence-based-learning-supported-by-eportfolios/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:44:00 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16520</guid>
		<description><![CDATA[ePortfolios have been around for a long time now&#8211;more than a decade. In trying to understand them, many people new... <a href="http://distance-educator.com/aaeebl-association-for-authentic-experiential-and-evidence-based-learning-its-all-about-evidence-based-learning-supported-by-eportfolios/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ePortfolios have been around for a long time now&#8211;more than a decade. In trying to understand them, many people new to ePortfolios, or those who haven&#8217;t been involved with them extensively, focus on the technology, asking, &#8220;What are those ePortfolio products going to do?&#8221; But the key to understanding ePortfolios is realizing that what you&#8217;re looking at is a supporting technology that opens up an enormous range of potential for evidence-based learning.<P>Campus Technology
<p><a href="http://campustechnology.com/Articles/2012/02/15/Evidence-Based-Learning-Supported-by-ePortfolios.aspx?Page=1" title="AAEEBL [Association for Authentic, Experiential, and Evidence-Based Learning]: It's All About Evidence-Based Learning--Supported by ePortfolios" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/aaeebl-association-for-authentic-experiential-and-evidence-based-learning-its-all-about-evidence-based-learning-supported-by-eportfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a CoI [Community of Inquiry] population parameter: The impact of unit (sentence vs. message) on the results of quantitative content analysis</title>
		<link>http://distance-educator.com/toward-a-coi-community-of-inquiry-population-parameter-the-impact-of-unit-sentence-vs-message-on-the-results-of-quantitative-content-analysi/</link>
		<comments>http://distance-educator.com/toward-a-coi-community-of-inquiry-population-parameter-the-impact-of-unit-sentence-vs-message-on-the-results-of-quantitative-content-analysi/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:34:04 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Method]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16518</guid>
		<description><![CDATA[Abstract The goal of this study is to further corroborate a hypothesized population parameter for the frequencies of social presence... <a href="http://distance-educator.com/toward-a-coi-community-of-inquiry-population-parameter-the-impact-of-unit-sentence-vs-message-on-the-results-of-quantitative-content-analysi/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Abstract</h2>
<p><P>The goal of this study is to further corroborate a hypothesized population parameter for the frequencies of social presence versus the sum of teaching presence and cognitive presence as defined by the community of inquiry model in higher education asynchronous course forums. This parameter has been found across five variables: academic institution (distance university vs. campus-based college), academic discipline (exact sciences vs. humanities), academic level (graduate vs. undergraduate), course level (introduction vs. regular vs. advanced), and course size (small vs. medium vs. large), that is, the number of students enrolled. To date, the quantitative content analyses have been carried out using the syntactic unit of message. In an attempt to further establish the parameter’s goodness-of-fit, it is now tested across two different syntactic units, message versus sentence. To do so, the same three-week segments from 15 Open University undergraduate course forums (10 from humanities and five from exact sciences) were analyzed twice—once by the unit message and once by the unit sentence. We found that the hypothesized parameter remained viable when the unit of analysis is the sentence. We also found that the choice of syntactic unit is indeed a critical factor that determines the “content” of the transcript and its inferred meaning.<P>International Review of Research in Open and Distance Learning<P><a href="http://www.irrodl.org/index.php/irrodl/article/view/1073/2081" title="Toward a CoI Population Parameter: The Impact of Unit (Sentence vs. Message) on the Results of Quantitative Content Analysis" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/toward-a-coi-community-of-inquiry-population-parameter-the-impact-of-unit-sentence-vs-message-on-the-results-of-quantitative-content-analysi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Development: An Analysis of Current and Effective Training Strategies for Preparing Faculty to Teach Online</title>
		<link>http://distance-educator.com/faculty-development-an-analysis-of-current-and-effective-training-strategies-for-preparing-faculty-to-teach-online/</link>
		<comments>http://distance-educator.com/faculty-development-an-analysis-of-current-and-effective-training-strategies-for-preparing-faculty-to-teach-online/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:10:42 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Faculty Development]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16430</guid>
		<description><![CDATA[Abstract This study identifies how higher education institutions are preparing their faculty to teach online using a qualitative methodology. Six... <a href="http://distance-educator.com/faculty-development-an-analysis-of-current-and-effective-training-strategies-for-preparing-faculty-to-teach-online/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Abstract</h2>
<p><P>This study identifies how higher education institutions are preparing their faculty to teach online using a qualitative methodology.  Six participants, three experienced and three non-experienced online faculty members, were purposely selected and interviewed.  Participants were asked questions regarding their preparation experiences, the activities they felt were most beneficial, and areas in which they would like further development.  The findings revealed that faculty found collaborating with colleagues, more one-on-one assistance with university personnel, and online courses and resources that offer both technical and pedagogical training to be the most beneficial to preparing them to teach online.  The results of the study offer relevant information to redesign preparation activities that will better prepare faculty to teach online as well as encourage the adoption of online teaching.<P>Online Journal of Distance Learning Administration<P><a href="http://www.westga.edu/~distance/ojdla/winter144/lackey144.html" title="Faculty Development: An Analysis of Current and Effective Training Strategies for Preparing Faculty to Teach Online" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/faculty-development-an-analysis-of-current-and-effective-training-strategies-for-preparing-faculty-to-teach-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access and Interventionism</title>
		<link>http://distance-educator.com/open-access-and-interventionism/</link>
		<comments>http://distance-educator.com/open-access-and-interventionism/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:38:46 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16427</guid>
		<description><![CDATA[After soliciting publishers and higher education groups last fall to comment on the government’s proper role in regulating the availability... <a href="http://distance-educator.com/open-access-and-interventionism/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After soliciting publishers and higher education groups last fall to comment on the government’s proper role in regulating the availability of federally funded research, the White House Office of Science and Technology Policy on Jan. 30 posted all 377 responses on its website, reviving the debate over open access broadly and stoking controversy in one discipline in particular.<P>Inside Higher Ed<P><a href="http://www.insidehighered.com/news/2012/02/09/us-call-advice-publicly-funded-research-reignites-open-access-debates#ixzz1lx05Gcag" title="Open Access and Interventionism" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/open-access-and-interventionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging and Informing Military Educators</title>
		<link>http://distance-educator.com/engaging-and-informing-military-educators/</link>
		<comments>http://distance-educator.com/engaging-and-informing-military-educators/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:31:54 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[eTraining in Government]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16425</guid>
		<description><![CDATA[Linda Frank is the director of Veteran and Military Education at Empire State College, where she manages military and veterans’... <a href="http://distance-educator.com/engaging-and-informing-military-educators/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Linda Frank is the director of Veteran and Military Education at Empire State College, where she manages military and veterans’ education programs and services across the college’s 34 locations, including the Center for Distance Learning, which serves students online in New York, nationally and internationally. <P>Military Advanced Education<P><a href="http://www.military-advanced-education.com/military-advanced-education/378-mae-2012-volume-7-issue-1-february/5148-qaa-linda-frank.html" title="Engaging and Informing Military Educators" target="_blank">Full Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/engaging-and-informing-military-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Mobile in Libraries 2012</title>
		<link>http://distance-educator.com/the-state-of-mobile-in-libraries-2012/</link>
		<comments>http://distance-educator.com/the-state-of-mobile-in-libraries-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:26:01 +0000</pubDate>
		<dc:creator>fsaba</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Virtual Libraries]]></category>
		<category><![CDATA[virtual library]]></category>

		<guid isPermaLink="false">http://distance-educator.com/?p=16423</guid>
		<description><![CDATA[As patrons embrace mobile devices, libraries need to provide new services. Here’s a look at the state of mobile library... <a href="http://distance-educator.com/the-state-of-mobile-in-libraries-2012/">More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As patrons embrace mobile devices, libraries need to provide new services. Here’s a look at the state of mobile library services—and what libraries need to do to stay on the radar<P>Library Journal<P><a href="http://lj.libraryjournal.com/2012/02/library-services/the-state-of-mobile-in-libraries-2012/" title="The State of Mobile in Libraries 2012"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://distance-educator.com/the-state-of-mobile-in-libraries-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  distance-educator.com/feed/ ) in 1.93287 seconds, on Feb 23rd, 2012 at 3:45 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 4:45 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  distance-educator.com/feed/ ) in 0.00044 seconds, on Feb 23rd, 2012 at 4:31 am UTC. -->
